Rates
Use the form below to lookup our rate tables. Just search by partial country name to see all rates to matching countries.
Per-minute products | |||
| Product | Monthly Cost | Setup Cost | Usage Cost |
| US DID | $1.75 | $1.00 | $0.020 per minute |
| US Toll-Free DID | $1.75 | $2.00 | $0.030 per minute US 48* |
| US Flat Rate Outbound | $0.00 | $0.00 | $0.020 per minute |
| US Porting (LNP) Fee | $0.00 | $20.00 | $0.00 |
The above products are available via SIP only.
Package Offerings | |||
| Product | Monthly Cost | Setup Cost | Usage Cost |
| SMB Package | $100.00 | $25.00 | $0.0 |
| Virtual inbound T1 (24 Channels) | $120.00 | $100.00 | $0.0 |
| Virtual inbound DS3 (672 Channels) | $3350.00 | $500.00 | $0.0 |
Per-unlimited channel products | |||
| Product | Monthly Cost | Setup Cost | Usage Cost |
| US DID | $1.75 | $1.00 | $0.0 |
| Each Unlimited inbound Channel | $5.95 | $0.00 | $0.0 |
| Each Unlimited inbound/outbound Channel | $39.99 | $0.00 | $0.0 |
| *Promo: Each Unlimited inbound Green Channel | $7.00 | $0.0 | $0.0 |
There are no per minute fee's on these channels, if you want five concurrent inbound calls you would buy 5 channels. Calls beyond purchased channels can be accepted at an overage fee of $0.03 per minute or blocked per your choice which applies to both inbound and inbound/outbound channels.
Channels are pooled across an account, ie. you may have 10 DID's and only 2 channels, or 2 DID's and 10 channels depending on what works for your usage pattern. Some customers know that not everyone will be on the phone at once and this makes the most sense for them, some providers will oversubscribe to make a higher profit. We leave it up to you and keep it flexible.
* What is a Green Channel? Through our association with Chill the Planet we will donate $1.00 for every full month someone has a Green Channel in their account. We will donate for each Green Channel, so if you buy 5, $7.00 will be donated the first full month of service. Currently every dollar buys one tree through American Forests. We will put up a page tracking how many tree's we plant each month after the first month. This is a great way to help out, save some money and get service you need anyway.